Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 01.02.2026- 10.02.2026                                  Time 19:19:42     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year Curr. CC   Mo A    LC debit amount   LC credit amount  A   LC debit amount   LC credit amount  A   LC debit amount    LC credit amount
                   T                                        T                                       T
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
2025 RON   RO10 11 S     117,127,203.81     117,127,203.81  D      8,243,382.70       4,336,683.39  K      5,278,695.58       9,819,377.39
2025 RON   RO10 ** S     117,127,203.81     117,127,203.81  D      8,243,382.70       4,336,683.39  K      5,278,695.58       9,819,377.39

2025 RON   **** ** S     117,127,203.81     117,127,203.81  D      8,243,382.70       4,336,683.39  K      5,278,695.58       9,819,377.39
Name of the software: SAP                                                                               The version of the software: 755
Vimercati East Europe                                   Document Journal 01.02.2026- 10.02.2026                                  Time 19:19:42     Date  19.05.2026
Romania                Ledger 0L                                                                                   /CEECV/ROFI_RFBELJ10/PELICONTAB Page           2
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
|Curr No |Post. |               Document                     |                Explanation             |    Account symbol   |               Amounts               |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
|  (1)   |2)date|    (3)  typ        | (4) No         |5)date|                    (6)                 |(7)Debitor|8)Creditor|  (9) Debitor     | (10) Creditor    |
